The UK 405-Line Television Network |
List of BBC and ITA/IBA transmitters |
Printable Transmitter Summary |
his graphic (click on the thumbnail to
see it full-size - 250KB, A4 at 150dpi) is a paste-up from
three booklets. The BBC transmitter list comes from BBC Television
and Radio Stations 1981. The ITV transmitter list comes from the
IBA Pocket Guide to Transmitting Stations, June 1980. The maps and
frequency information are taken from BBC & ITA Television
Transmitters, second edition, published by Belling-Lee Aerials
Limited in 1967.
All the transmitters listed were opened between around 1950 and around 1970. They were closed between January 1982 and January 1985 when the 405-line service was withdrawn. Fifteen of the BBC sites and four of the ITA/IBA sites (identified in the lists below) only ever radiated 405-line television transmissions and have not been re-used for broadcasting services since.
The transmitter lists represent the state of the networks after completion. The transmitters in the first batch that were due to close in the year 1982 are indicated in the tables in the printable document. The lists below also include a National Grid Reference for each site.
1981 Transmitter lists |
A brief summary of all the BBC and ITA/IBA 405-line transmitters |
BBC-owned sites are shown in italic type
ITA/IBA-owned sites are shown in roman type
Source: BBC Television and Radio Stations 1981
Channels B1-B5 are in Band I (41-68MHz).
Channels B6-B13 are in Band III (174-216MHz).
Details on the Radio Channels page.
| Site | NGR | Service | Ch/Pol/ERP (kW) |
|---|---|---|---|
| Abergavenny | SO 244 126 | BBC1 Wales | B3 H 0.03 |
| Aldeburgh[2] | TM 442 596 | BBC1 East | B5 V 0.025 |
| Ammanford[3] | MN 661 109 | BBC1 Wales | B12 H 0.02 |
| Ashkirk | NT 470 244 | BBC1 Scotland | B1 V 18 |
| Ayr | NS 309 171 | BBC1 Scotland | B2 H 0.05 |
| Ballachulish | NN 059 593 | BBC1 Scotland | B2 V 0.1 |
| Ballater[3] | NO 379 954 | BBC1 Scotland | B1 V 0.01 |
| Ballycastle | D 077 423 | BBC1 Northern Ireland | B4 H 0.05 |
| Barnstaple[1] | SS 519 298 | BBC1 West | B3 H 0.2 |
| Bath | ST 769 654 | BBC1 West | B6 H 0.25 |
| Bedford[3] | TL 130 481 | BBC1 East | B10 H 3 |
| Belmont[2] | TF 217 837 | BBC1 North | B13 V 20 |
| Betws-y-Coed | SH 825 582 | BBC1 Wales | B4 H 0.035 |
| Bexhill[3] | TQ 729 103 | BBC1 London & SE | B3 H 0.15 |
| Blaen Plwyf | SM 569 756 | BBC1 Wales | B3 H 3 |
| Bodmin[3] | SX 071 674 | BBC1 South West | B5 H 0.01 |
| Bressay | HU 503 387 | BBC1 Scotland | B3 V 6 |
| Brougher Mountain | H 350 527 | BBC1 Northern Ireland | B5 V 7 |
| Bude[3] | SS 233 069 | BBC1 South West | B4 V 0.1 |
| Cambridge[1] | TL 465 593 | BBC1 East | B2 H 0.1 |
| Campbeltown | NR 707 192 | BBC1 Scotland | B5 V 0.25 |
| Canterbury[3] | TR 125 596 | BBC1 London & SE | B5 V 0.03 |
| Cardigan[3] | SN 154 441 | BBC1 Wales | B2 H 0.45 |
| Carmarthen | SN 412 213 | BBC1 Wales | B1 V 0.02 |
| Churchdown Hill | SO 880 188 | BBC1 Midlands | B1 H 0.25 |
| Crystal Palace | TQ 339 712 | BBC1 London & SE | B1 V 100 |
| Divis | J 286 750 | BBC1 Northern Ireland | B1 H 35 |
| Dolgellau | SH 727 185 | BBC1 Wales | B3 V 0.025 |
| Douglas (IOM) | SC 373 746 | BBC1 North West | B5 V 3 |
| Dundee Law | NO 391 313 | BBC1 Scotland | B2 V 0.01 |
| Eastbourne[1][3] | TQ 582 021 | BBC1 London & SE | B5 V 0.05 |
| Ffestiniog[2] | SH 709 392 | BBC1 Wales | B5 H 0.05 |
| Folkestone[3] | TR 229 382 | BBC1 London & SE | B4 H 0.04 |
| Forfar | NO 483 409 | BBC1 Scotland | B5 V 5 |
| Fort William | NN 118 771 | BBC1 Scotland | B5 H 1.5 |
| Girvan | NX 211 981 | BBC1 Scotland | B4 V 0.02 |
| Grantown | NJ 003 267 | BBC1 Scotland | B1 H 0.4 |
| Hastings[2] | TQ 806 100 | BBC1 London & SE | B4 H 0.015 |
| Haverfordwest | SN 029 262 | BBC1 Wales | B4 H 10 |
| Hereford | SO 524 365 | BBC1 Midlands | B2 H 0.05 |
| Holme Moss | SE 095 041 | BBC1 North | B2 V 100 |
| Holyhead[3] | SH 223 825 | BBC1 Wales | B4 H 0.01 |
| Hungerford[3] | SU 336 713 | BBC1 London & SE | B4 H 0.025 |
| Isles of Scilly | SV 911 124 | BBC1 South West | B3 H 0.02 |
| Kendal | ST 540 912 | BBC1 North West | B1 H 0.025 |
| Kilkeel | J 281 180 | BBC1 Northern Ireland | B3 H 0.025 |
| Kilvey Hill | SS 672 940 | BBC1 Wales | B2 H 0.5 |
| Kingussie | NN 769 985 | BBC1 Scotland | B5 H 0.035 |
| Kinlochleven | NN 178 630 | BBC1 Scotland | B1 V 0.005 |
| Kirk o'Shotts | NS 858 638 | BBC1 Scotland | B3 V 100 |
| Larne | D 395 037 | BBC1 Northern Ireland | B3 H 0.05 |
| Les Platons | 49N49, 02W06 | BBC1 South West | B4 H 1 |
| Llandona | SH 583 810 | BBC1 Wales | B1 V 6 |
| Llandrindod Wells[2] | SO 018 634 | BBC1 Wales | B1 H 1.5 |
| Llanelli | SN 510 023 | BBC1 Wales | B3 V 0.015 |
| Llangollen | SJ 204 421 | BBC1 Wales | B1 H 0.035 |
| Llanidloes | SN 947 843 | BBC1 Wales | B13 H 0.02 |
| Lochgilphead | NR 846 861 | BBC1 Scotland | B1 V 0.02 |
| Londonderry[2] | C 405 176 | BBC1 Northern Ireland | B2 H 1.5 |
| Machynlleth | SH 723 003 | BBC1 Wales | B5 H 0.05 |
| Maddybenny More | C 847 376 | BBC1 Northern Ireland | B5 H 0.02 |
| Manningtree[3] | TM 123 295 | BBC1 East | B4 H 5 |
| Marlborough | SU 209 688 | BBC1 West | B7 H 0.025 |
| Meldrum | NJ 761 330 | BBC1 Scotland | B4 H 17 |
| Melvaig | NG 757 900 | BBC1 Scotland | B4 V 25 |
| Millburn Muir | NS 378 796 | BBC1 Scotland | B1 V 0.01 |
| Moel-y-Parc | SJ 123 701 | BBC1 Wales | B6 V 20 |
| Morecambe Bay | SD 239 791 | BBC1 North West | B3 H 5 |
| Newhaven | TQ 435 006 | BBC1 London & SE | B8 V 0.05 |
| Newry | J 091 221 | BBC1 Northern Ireland | B4 V 0.03 |
| Northampton | SP 759 645 | BBC1 Midlands | B3 V 0.1 |
| North Hessary Tor | SX 578 742 | BBC1 South West | B2 V 15 |
| Oban | NM 850 290 | BBC1 Scotland | B4 V 3 |
| Okehampton | SX 586 967 | BBC1 South West | B4 V 0.04 |
| Orkney | HY 462 045 | BBC1 Scotland | B5 V 15 |
| Oxford[2] | SP 567 104 | BBC1 London & SE | B2 H 0.65 |
| Penifiler | NG 489 417 | BBC1 Scotland | B1 H 0.025 |
| Perth[1] | NO 131 232 | BBC1 Scotland | B4 V 0.025 |
| Peterborough | TL 127 913 | BBC1 East | B5 H 1 |
| Pitlochry | NN 923 565 | BBC1 Scotland | B1 H 0.2 |
| Pontop Pike | NZ 148 526 | BBC1 North East | B5 H 17 |
| Port Ellen | NR 338 452 | BBC1 Scotland | B2 V 0.05 |
| Redruth[1][2] | SW 690 394 | BBC1 South West | B1 H 10 |
| Richmond[3] | NZ 168 017 | BBC1 North East | B3 V 0.045 |
| Rosemarkie | NH 762 623 | BBC1 Scotland | B2 H 20 |
| Rosneath | NS 258 811 | BBC1 Scotland | B2 V 0.02 |
| Rowridge | SZ 447 865 | BBC1 South | B3 V 100 |
| Rye | TQ 904 198 | BBC1 London & SE | B3 H 0.05 |
| Sandale | NY 266 398 | BBC1 North East BBC1 Scotland |
B4 H 30 B6 H 70 |
| Scarborough | TA 009 880 | BBC1 North | B1 H 0.5 |
| Sheffield | SK 324 870 | BBC1 North | B1 H 0.05 |
| Sidmouth | SY 136 879 | BBC1 | B4 H 0.03 |
| Skriaig | NG 449 408 | BBC1 Scotland | B3 H 12 |
| Sutton Coldfield | SK 113 003 | BBC1 Midlands | B4 V 100 |
| Swindon | SU 159 825 | BBC1 West | B3 H 0.2 |
| Swingate (Dover) | TR 334 429 | BBC1 London & SE | B2 V 1.5 |
| Tacolneston | TM 131 958 | BBC1 East | B3 H 45 |
| Thrumster | ND 344 456 | BBC1 Scotland | B1 V 7 |
| Toward | NS 124 684 | BBC1 Scotland | B5 V 0.25 |
| Ventnor | SZ 567 783 | BBC1 South | B5 H 0.01 |
| Weardale | NZ 025 384 | BBC1 North East | B1 H 0.15 |
| Wensleydale | SD 992 907 | BBC1 North | B1 V 0.02 |
| Wenvoe | ST 110 742 | BBC1 Wales BBC1 West |
B13 V 200 B5 V 100 |
| Weymouth | SY 663 778 | BBC1 South | B1 H 0.05 |
| Whitby[2] | NZ 904 113 | BBC1 North East | B4 V 0.04 |
| Whitehawk Hill (Brighton) | TQ 330 045 | BBC1 South | B2 V 0.4 |
| Windemere[4] | SD 383 980 | ||
| Winter Hill | SD 660 144 | BBC1 North West | B12 V 125 |
In addition to the above, Alexandra Palace, (1936-1939 and 1946-1956) radiated on channel B1 V in double sideband mode. In 1956 transmissions were transferred to Crystal Palace, also on channel B1 V, in vestigial upper sideband/full lower sideband mode, as used on all System A transmitters since. Alexandra Palace is now used for vhf stereo radio and 625-line uhf colour television services. (NGR TQ 297 901)
[1] A nearby site with the same name is also used for broadcast services.
[2] The ITA/IBA list places this site in an adjacent 100m square.
[3] This site carried only 405-line television services and has not been re-used for broadcasting.
[4] Windemere is listed in the BBC index as a vhf radio, 405 tv and 625 tv site in several editions, but it does not appear in the 405 section.
BBC-owned sites are shown in italic type
ITA/IBA-owned sites are shown in roman type
Source: IBA Transmitting Stations, A Pocket Guide, May 1981
Channels B6-B13 are in Band III (174-216MHz).
Details on the Radio Channels page.
| Site | NGR | Service | Ch/Pol/ERP (kW) |
|---|---|---|---|
| Abergavenny | SO 244 126 | HTV Wales & West | B11 H 0.1 |
| Angus[2] | NO 394 407 | Grampian Television | B11 V 50 |
| Arfon | SH 476 493 | HTV Wales | B10 H 10 |
| Aviemore | NH 940 126 | Grampian Television | B10 H 1 |
| Bala | SH 969 375 | HTV Wales | B7 V 0.1 |
| Ballycastle | D 077 423 | Ulster Television | B13 H 0.1 |
| Bath | ST 769 654 | HTV Wales & West | B8 H 0.5 |
| Belmont[2] | TF 218 836 | Yorkshire Television | B7 V 20 |
| Black Hill | NS 828 647 | Scottish Television | B10 V 300 |
| Black Mountain | J 278 727 | Ulster Television | B9 H 100 |
| Brecon[1] | SO 054 287 | HTV Wales & West | B8 H 0.1 |
| Burnhope | NZ 184 474 | Tyne Tees Television | B8 H 100 |
| Caldbeck | NY 299 425 | Border Television | B11 H 100 |
| Caradon Hill | SX 273 707 | Westward Television | B12 V 200 |
| Chillerton Down | SZ 475 835 | Southern Television | B11 V 100 |
| Croydon | TQ 332 696 | Thames Television London Weekend Television |
B9 V 350 |
| Dover[2] | TR 274 397 | Southern Television | B10 V 100 |
| Durris[2] | NO 763 899 | Grampian Television | B9 H 400 |
| Emley Moor | SE 222 128 | Yorkshire Television | B10 V 100 |
| Ffestiniog[2] | SH 709 391 | HTV Wales | B13 V 0.1 |
| Fremont Point | 49N15, 02W08 | Channel Television | B9 H 10 |
| Huntshaw Cross[2] | SS 527 220 | Westward Television | B11 H 0.5 |
| Lethanhill[2] | NS 438 106 | Scottish Television | B12 V 3 |
| Lichfield | SK 164 043 | ATV | B8 V 100 |
| Llandovery[3] | SN 831 405 | HTV Wales | B11 H 0.1 |
| Llandrindod Wells[2] | SO 019 635 | HTV Wales | B9 H 3 |
| Membury[3] | SU 307 763 | ATV | B12 H 30 |
| Mendlesham[3] | TM 122 641 | Anglia Television | B11 H 200 |
| Moel-y-Parc | SJ 123 701 | HTV Wales | B11 V 25 |
| Mounteagle | NH 639 580 | Grampian Television | B12 H 50 |
| Newhaven | TQ 435 006 | Southern Television | B6 V 1 |
| Presely | SN 172 306 | HTV Wales | B8 H 100 |
| Richmond Hill | SC 335 748 | Border Television | B8 H 10 |
| Ridge Hill | SO 630 333 | ATV | B6 V 10 |
| Rosneath | NS 258 811 | Scottish Television | B13 V 0.1 |
| Rothesay[2] | NS 125 690 | Scottish Television | B8 V 1 |
| Rumster Forest | ND 197 385 | Grampian Television | B8 V 30 |
| St Hilary | ST 026 741 | HTV Wales HTV Wales & West |
B7 V 100 B10 V 55 |
| Sandy Heath | TL 204 494 | Anglia Television | B6 H 30 |
| Scarborough | TA 009 880 | Yorkshire Television | B6 H 1 |
| Selkirk | NT 500 294 | Border Television | B13 V 25 |
| Sheffield | SK 324 870 | Yorkshire Television | B6 H 0.1 |
| Stockland Hill | ST 222 014 | Westward Television | B9 V 100 |
| Strabane | H 393 947 | Ulster Television | B8 V 100 |
| Whitehaven[1] | NX 992 123 | Border Television | B7 V 0.1 |
| Winter Hill | SD 660 144 | Granada Television | B9 V 100 |
[1] A nearby site with the same name is also used for broadcast services.
[2] The BBC list places this site in an adjacent 100m square.
[3] This site carried only 405-line television services and has not been re-used for broadcasting.
Compiled by Alan Pemberton
Sheffield, South Yorkshire, England
Email me